Our range of products include thermal insulation materials, roof heat insulation materials, cold insulation material, thermal insulation sheet, bubble wrap insulation material and xlpe insulation sheet.
Get Latest Price
| Insulation Material | EPS |
| Form | Roll |
| Max Service Temp | 80 C |
| Application Area | HVAC |
| Thickness | 25 mm |
| Density | 48 kg/m3 |
| Facing | Plain |
| Brand | Rockwool |
Get Latest Price
| Insulation Type | XLPE foam foil |
| Thickness | 12 mm |
| Density | 16 kg/m³ |
| Facing | Single side foil |
| Sheet Size | 1.2x2.4 m |
| Thermal Conductivity | 0.022 W/mK |
| Fire Rating | Class 0 |
| Application Area | Metal roof |
| Water Absorption | < 1 % |
Get Latest Price
| Material Type | XPS |
| Form | Sheet |
| Application | Chilled Water |
| Thickness | 13 mm |
| Temperature Range | -50 to 10°C |
| Facing Type | Plain |
| Thermal Conductivity | 0.020 W/mK |
Get Latest Price
| Material | XLPE Foam |
| Thickness | 3 mm |
| Density | 24 kg/m3 |
| Length | 1000 mm |
| Width | 500 mm |
| Facing | Unfaced |
| Application Area | HVAC |
| Adhesive Backing | Without Adhesive |
| Color | Grey |
Get Latest Price
| Roll Width | 1.2 m |
| Bubble Layer | Double bubble |
| Foil Side | Single side foil |
| Roll Length | 20 m |
| Thermal Resistance R | 1.5 m²K/W |
| Surface Finish | Plain foil |
| Emissivity | 0.03 |
| Fire Rating | Class 0 |
| Thickness | 20 mm |
| Bubble Diameter | 10 mm |
Get Latest Price
| Density | 30 kg/m3 |
| Thickness | 5 mm |
| Sheet Size | 1000 x 2000 mm |
| Color | Grey |
| Surface Type | Aluminium Foil |
| Application | HVAC Insulation |
| Adhesive Backing | With Adhesive |
| Fire Rating | FR Grade |
| Water Absorption | < 1 % |
Get Latest Price
| Thickness | 25 mm |
| Density | 28 kg/m3 |
| Length | 1200 mm |
| Width | 600 mm |
| Edge Profile | Square Edge |
| Application | Roof Insulation |
| Compressive Strength | 150 kPa |
| Water Absorption | < 0.2 % |
| Thermal Conductivity | 0.028 W/mK |
Get Latest Price
| Foil Type | Bubble foil |
| Foil Thickness | 7 micron |
| Roll Width | 1 m |
| Roll Length | 30 m |
| Backing Material | Bubble film |
| Foil Side | Single side foil |
| Reflectivity | 95 % |
| Emissivity | 0.03 |
| Surface Finish | Plain foil |
Get Latest Price
| Insulation Material | Rockwool |
| Thickness | 25 mm |
| Density | 40 kg/m³ |
| Facing Type | Plain |
| Service Temperature | 200°C |
| Application Area | Wall |
| Slab Length | 1000 mm |
| Slab Width | 500 mm |
Prashant Daga (Owner)
Daga Steel Corporation
Daga Steel Corporation, Bhaisthan Road ,Agresen, Chowk
Gudhiyari, Raipur - 492009, Chhattisgarh, India